A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
English | Chinese | Explanation |
---|---|---|
ActiveX (A Microsoft open technology for Windows-based applications) |
Refers to the entire COM framework of Microsoft, but is now commonly used to refer to ActiveX controls implemented based on standard COM interfaces for object linking and embedding. | |
ADSL | Asymmetric Digital Subscriber Line | |
AES (Automatic Electronic Shutter) | Automatic Electronic Shutter | The sensor automatically adjusts sensitivity according to the light source in the lighting field. |
AF (Auto Focus) | Auto Focus | The camera lens can automatically adjust to capture the focus of the image. |
AGC (Automatic Gain Control) | Automatic Gain Control | Due to low light conditions, when the signal strength falls below preset values, the video signal is amplified by electronic circuitry. |
API (Application Program Interface) | Application Programming Interface | The convention for connecting different components of a software system. |
ARP (Address Resolution Protocol) | Address Resolution Protocol | Queries the target device's MAC address through the IP address of the target device to ensure smooth communication. |
AutoIRIS | Automatic Aperture | The camera automatically adjusts the aperture lens. |
AVI (Audio Video Interleave) | A multimedia format | A multimedia file format from Microsoft, containing audio and video data in a standard container that can be played simultaneously. |
AWB (Automatic White Balance) | Automatic White Balance | Used in digital cameras to automatically compensate for the type and condition of lighting when capturing scenes. |
English | Chinese | Explanation |
---|---|---|
BLC | Backlight Compensation | Automatically adjusts aperture functions during backlight photography to correct the phenomenon of the illuminated subject appearing dark. |
BNC | BNC Connector | |
Broadband | Broadband | A popular term used to describe high-speed data transmission. For networks, this defines that transmission methods share the same carrier for two or more signals. |
English | Chinese | Explanation |
---|---|---|
CCD (Charge-Coupled Device) | Charge-Coupled Device | An integrated circuit with numerous arranged capacitors capable of sensing light and converting images into digital signals. |
CIF (Common Intermediate Format) | Common Image Transfer Format | A commonly used image transfer format in video conferencing with a resolution of 352 x 288 pixels, supporting video transmission up to 30 frames per second, compliant with ITU H.261 video conferencing data transmission protocol. |
CMOS (Complementary Metal-Oxide-Semiconductor) | Complementary Metal-Oxide-Semiconductor | A type of image sensor found in digital cameras. CMOS chips are simpler and cheaper to produce than CCD chips but do not match the quality of traditional images. |
Codec | Codec | A device that converts analog audio and video signals into digital signals for transmission and converts received digital signals back into analog formats. |
CPU (Central Processing Unit) | Central Processing Unit | One of the main devices of a computer, primarily responsible for interpreting computer instructions and processing data within computer software. |
CS-mount | A standard for mounting lenses on cameras, with a distance of 12.5mm from the sensor to the lens. |
English | Chinese | Explanation |
---|---|---|
dB | Decibel | Used to measure the intensity of sound, widely used to measure the ratio between two quantities. |
DDNS (Dynamic Domain Name Service, It works with dynamic IP addresses) |
Dynamic Domain Name System | A system that resolves domain names to dynamic IP addresses. |
De-Interlacing | De-Interlacing | A method of converting interlaced (i.e., interlaced scan) image signals into progressive scan image signals. |
DHCP (Dynamic Host Configuration Protocol) | Dynamic Host Configuration Protocol | A protocol for automatically allocating dynamic IP addresses to individual devices on a local area network. |
DI (Digital Input) | Alarm Input | Can be used to trigger alarms or any events. |
DNS (Domain Name System) | Domain Name System | Translates internet domain names and hostnames into corresponding IP addresses, operating only with static IP addresses. |
DO (Digital Output) | Alarm Output | Triggers output alarms. |
D-SUB (D-sub is used to indicate the type of connector for the VGA interface) |
A type of interface | Used to connect VGA connectors. |
English | Chinese | Explanation |
---|---|---|
Encoder | Encoder | A device that encodes digital streams into a transmittable format, converting individual signals into composite signals. |
Ethernet | Ethernet | A networking technology for local area networks, also used in wireless local area networks. |
English | Chinese | Explanation |
---|---|---|
FCC (Federal Communications Commission) | (United States) Federal Communications Commission | Responsible for regulating television and radio broadcasting, satellite and cable television transmission, and telegraphic communications. |
Focal Length | Focal Length | The distance between the lens and the focus, expressed as f, e.g., f 2.4 to 24 millimeters. |
Frame Rate (The rate at which video frames are displayed on a monitor per second) |
Frame Rate | A measure of the number of video frames displayed per second on a monitor; the frame rate for PAL format is 25 fps, and for NTSC format, it is 30 fps. |
FTP (File Transfer Protocol) | File Transfer Protocol | A standard protocol for transferring files over a network. |
Full-duplex | Full Duplex | Allows simultaneous two-way transmission, receiving and sending audio. This communication mode is similar to a telephone conversation. |
English | Chinese | Explanation |
---|---|---|
Gateway | Gateway | A device that connects two different network systems. |
GIF (Graphics Interchange Format) | Graphics Interchange Format | The GIF format is commonly used on the internet due to its efficient compression method. |
GUI (Graphical User Interface) | Graphical User Interface | A computer operating user interface displayed in graphical form. |
English | Chinese | Explanation |
---|---|---|
Half-duplex | Half Duplex | Data can be transmitted bidirectionally but not simultaneously, similar to a walkie-talkie. |
HTML (Hypertext Markup Language) | Hypertext Markup Language | A markup language designed for "creating web pages and other information viewable in web browsers." |
HTTP (Hypertext Transfer Protocol) | Hypertext Transfer Protocol | The request protocol between client and server. |
HTTPS (Hypertext Transfer Protocol Secure) | Secure version of HTTP | A web protocol used to encrypt and decrypt user page requests and the page requests returned by the server. |
Hub | Hub | A device that concentrates multiple communication cables. |
English | Chinese | Explanation |
---|---|---|
ICMP (Internet Control Message Protocol) | Internet Control Message Protocol | If errors occur in TCP/UDP/IP protocols, ICMP is used to send error messages. |
IEEE 802.11 | Common Standard for Wireless LANs | A standard defined by IEEE for wireless network communication. Defines the management of packet traffic between wireless devices and supports transmission speeds of up to 2Mbps. |
IP (Internet Protocol) | Internet Protocol | The primary network layer protocol used on networks, defining how data is transmitted across networks or systems. |
IP Waterproof Rating (IP66 - IP68) | IP Waterproof Rating | |
IPv4 (Internet Protocol version 4) | Internet Protocol version 4 | IPv4 uses a 32-bit address and is the first widely used version. |
IPv6 (Internet Protocol version 6) | Internet Protocol version 6 | An updated version of IPv4, with IPv6 addresses expressed in 32 hexadecimal digits. |
IR Cut Filter | Infrared Filter | A color filter that blocks infrared light to enhance color clarity. |
IRIS | Iris, Aperture | A component used to control the size of the lens opening, managing depth of field, lens imaging quality, and controlling light intake in coordination with the shutter. |
English | Chinese | Explanation |
---|---|---|
JPEG (Joint Photographic Experts Group) | A type of image compression format, although this compression is lossy. |
English | Chinese | Explanation |
---|---|---|
kbps (kilobits per second) | Bit Rate | A unit of network connection speed. 1 kbps = 1,000 bits/second. |
English | Chinese | Explanation |
---|---|---|
LAN (Local Area Network) | Local Area Network | A communication network that serves users within a limited geographic area. |
Len | Lens | |
Linux | ||
Lux | Lux | The international unit of illuminance, 1 lux = the brightness of 1 candle. |
English | Chinese | Explanation |
---|---|---|
mbps (megabits per second) | Megabit Rate | A unit of network connection speed. 1 mbps = 1,000,000 bits/second. |
Megapixel | Megapixel | Used to represent the pixel components of images captured by a camera. |
MJPEG (Motion JPEG) | A type of video compression format where each frame is encoded using JPEG compression. | |
Modem | Modem | An electronic device that modulates digital signals onto analog carrier signals for transmission and demodulates received analog signals to obtain digital information. |
Motion Detection | Motion Detection | Used to trigger motion events, allowing for customizable detection windows, names, sensitivity, and percentages. |
MPEG-4 | A set of compression coding standards for audio and video information. |
English | Chinese | Explanation |
---|---|---|
Network Connectivity | The material and logical connections between computers and network devices, such as Ethernet or LAN. | |
NTP (Network Time Protocol) | Network Time Protocol | A network protocol that synchronizes the clocks of two computers using packet exchange. |
NTSC (National Television Standards Committee) | (United States) National Television Standards Committee | A video display standard where NTSC uses 525 television lines per image and a refresh rate of 30 frames per second. |
English | Chinese | Explanation |
---|---|---|
Optical Zoom | Optical Zoom | Enlarges image size by adjusting the lens, magnifying the image without distortion. |
OSD (On-Screen Display) | On-Screen Display |
English | Chinese | Explanation |
---|---|---|
PAL (Phase Alternating Line) | Image Display Standard | |
PAN | Panning | |
Pictures-in-Picture | Picture-in-Picture | |
Pixel (Picture Element) | Pixel | The basic unit of image display. |
PnP (Plug-and-Play) | Plug-and-Play | Refers to the ability to automatically detect and configure system resources when a new external device is added to a computer, without needing to reconfigure or manually install drivers. |
POE (Power over Ethernet) | Power over Ethernet | A technology that transmits power to devices over twisted pair cables in an Ethernet network. |
PPP (Point-to-Point Protocol) | Point-to-Point Protocol | Typically used to establish a direct connection between two nodes. |
PPPoE (Point-to-Point Protocol over Ethernet) | Ethernet Point-to-Point Protocol | A point-to-point protocol on Ethernet that encapsulates PPP within Ethernet frames. |
Progressive Scan | Progressive Scan | A method where the image sensor continuously retrieves the value of each pixel in the sensor, scanning each line of the image to generate a full-frame image. |
Proxy Server | Proxy Server | A server that provides clients with indirect access to other network services. |
PSI (Pollution Standards Index) | Pollution Standards Index | An indicator of air pollution conditions. |
English | Chinese | Explanation |
---|---|---|
QCIF (176x120 pixel) | A common image transfer format with a resolution of 176 x 144. | |
Quad View | Quad View | Displays images recorded by four cameras on one screen simultaneously, with each image occupying 1/4 of the display area. |
English | Chinese | Explanation |
---|---|---|
Rackmount Server | Rackmount Server | |
RAM (Random Access Memory) | Random Access Memory | Internal memory that exchanges data directly with the CPU, also called primary memory. |
Resolution | Resolution | Used to determine the print size of an image; changing the resolution does not affect image quality or file size. |
RH (Relative Humidity) | Humidity | The percentage ratio of the partial pressure of water vapor to the saturated vapor pressure in a gas. |
ROM (Read-Only Memory) | Read-Only Memory | A type of semiconductor memory that cannot be changed or deleted once data is stored. |
Router | Router | A network device that forwards packets to their destinations across networks, a process known as routing. |
RS485 | International standard number for asynchronous serial communication hardware specifications | Data transmission signals are serially transmitted one bit at a time, and the 0/1 data bits are represented by the relative voltage levels between two signal wires. |
RTCP (Real-Time Control Protocol) | Real-Time Control Protocol | |
RTP (Real-Time Transport Protocol) | Real-Time Transport Protocol | |
RTSP (Real-Time Streaming Protocol) | Real-Time Streaming Protocol | A multimedia streaming protocol used to control audio or video streams. |
English | Chinese | Explanation |
---|---|---|
S/N Ratio (Signal to Noise Ratio) | Signal to Noise Ratio | |
Sensor | Sensor | |
Server | Server | A computer program that provides services to other computer programs and their users. |
SMTP (Simple Mail Transfer Protocol) | Simple Mail Transfer Protocol | The main protocol for sending emails between servers on the internet. |
SNTP | Simple Network Time Protocol |
English | Chinese | Explanation |
---|---|---|
TCP (Transmission Control Protocol) | Transmission Control Protocol | |
Thin Server | Thin Server | |
Tilt | Tilt | To rotate the camera upward or downward. |
TVL (TV Lines) | TV Lines | Used to define the resolution of analog cameras. |
English | Chinese | Explanation |
---|---|---|
UDP (User Datagram Protocol) | User Datagram Protocol | A type of connectionless transport protocol. |
UPnP (Universal Plug and Play) | Universal Plug and Play | A network protocol configuration that allows devices to be added or removed even when powered on. |
USB (Universal Serial Bus) | Universal Serial Bus Interface | A plug-and-play interface for connecting computers and peripheral devices. |
English | Chinese | Explanation |
---|---|---|
Vandal-Proof | Vandal-Proof | Completely prevents damage to cameras from external forces, making them suitable for outdoor surveillance. |
Varifocal Lens | Varifocal Lens | A type of lens with variable focal lengths that can be adjusted manually. |
Video Encoder | Video Encoder | Refers to two algorithms that work together for compression and decompression. |
VPN (Virtual Private Network) | Virtual Private Network | A common communication method for connecting private networks used by medium to large enterprises or groups. |
English | Chinese | Explanation |
---|---|---|
WAN (Wide Area Network) | Wide Area Network | A network consisting of many local area networks across a large geographic area, such as the internal networks of a large company that connects branches in different locations. |
Weather-Proof | Weather-Proof | Protects cameras from adverse environmental conditions. |
Web Server | Web Server | A server within the World Wide Web. |
WLAN (Wireless LAN) | Wireless Local Area Network | A local area network connected via wireless links. |
English | Chinese | Explanation |
---|
English | Chinese | Explanation |
---|
English | Chinese | Explanation |
---|---|---|
Zoom Lens | Zoom Lens | A composite lens type. |
蘊藏許多助人的知識與智慧。
Welcome to our website. To help you use our services with confidence, we explain our privacy policy below to safeguard your rights. Please read the following information carefully: